Property Attributes
- MLS#99000592
- TypeSingle Family
- Listing Status New
- CountyIdaho
- CityGrangeville
- Neighborhood0 Not Applicable
- Zip83530
- Style
- Year Built1955
- Taxes$ 1469
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.248 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Gorgeous, well-maintained 4-bedroom, 2-bath charmer in a sought-after neighborhood with extensive updates throughout. Features include a renovated kitchen, newer appliances, fresh interior paint, new carpet, beautiful original hardwood in select bedrooms, brand-new heat pump, new pellet stove, and new toilets. Thoughtful lighting updates, room expansions & plenty of space. The property offers exceptional storage with a large garage, additional storage area, workshop, and gardening shed. Outside, enjoy beautiful established landscaping, dedicated garden space, a new backyard fence, upgraded deck & railings. Convenient RV & camper or trailer parking. A dedicated space for a hot tub with privacy, covered hosting area and well designed yard space. This home has been upgraded, improved, and meticulously cared for from top to bottom!
| Elementary School | Middle School | High School |
|---|---|---|
| Grangeville Elementary School | Grangeville Middle School | Grangeville High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $410,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Appliances | Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1955 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | From Main St, go south on Boulevard, third block, house on left. |
| ModificationTimestamp | 2026-09-11T20:17:43.500Z |
| High School | Grangeville |
| City | Grangeville |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10802.88 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Grangeville |
| Land Lease Y/N | false |
| Tax Annual Amount | 1469.66 |
| Middle/Junior High School | Grangeville |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | GVILLE HALLS 3RD BLK 1 N 40' LOT 14 S 40' LOT 15 1/2 VACATED ADJ ALLEY |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Formal Dining |
|---|---|
| Flooring | Hardwood |
| Fireplace Features | Pellet Stove |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1850 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.248 |
| Foundation Details | Crawl Space |
| Building Area Total | 1850 |
| Lot Dimensions | 80x135 |
| Lot Size Acres | 0.248 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool