Property Attributes
- MLS#99000547
- TypeSingle Family
- Listing Status New
- CountyAsotin
- CityAsotin
- Neighborhood0 Not Applicable
- Zip99402
- Style
- Year Built1950
- Taxes$ 1364
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage704
- Lot Size0.86 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Looking for a large lot in Asotin? Maybe this one is just right! This homesite in the heart of Asotin is .86 of an acre with two SHOPS and a small home with an updated furnace. It has animal rights! Could the lot be split? Could you build another shop? Bring your imagination and ask Asotin County. Great opportunity for the right project.
| Elementary School | Middle School | High School |
|---|---|---|
| Asotin Elementary School | Asotin Middle School | Asotin High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $169,900 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Construction Materials | Frame |
| Year Built | 1950 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Asotin |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Shop |
| Status | New |
| Directions | Easy to find in the heart of Asotin |
| ModificationTimestamp | 2026-09-11T20:39:50.500Z |
| High School | Asotin |
| City | Asotin |
| High School District | Asotin Anatone |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37461.6 |
| Listing Terms | Cash |
| Elementary School | Asotin |
| Land Lease Y/N | false |
| Tax Annual Amount | 1364.28 |
| Middle/Junior High School | Asotin |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Asotin Anatone |
| Elementary School District | Asotin Anatone |
| Legal Description | See Assoc Docs |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 704 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
Exterior Features
| Lot Features | 1/2 - .99 AC |
|---|---|
| Water Source | City Service |
| Lot Size Area | 0.86 |
| Building Area Total | 704 |
| Lot Dimensions | 270.86x140.14 |
| Lot Size Acres | 0.86 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool