Property Attributes
- MLS#98999683
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodBlackhawk
- Zip83687
- Style
- Year Built2006
- Taxes$ 1551
- Price$ 359,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1251
- Lot Size0.12 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This 3 bedroom 2 bath 2 car garage home at the end of a cul-de-sac is a gem that is in the Vallivue school district. The home is spacious with a great floor plan featuring a nice front dining room, spacious kitchen and all of the bedrooms are separated from the living space. The park like backyard is great for entertaining and making memories with a large porch, mature landscaping and a fenced garden area. The garage has lots of storage and room for your toys. There is a community park behind the house for you to enjoy that opens up to a huge farmer's field, that means no back door neighbors! The views to the north out of the back of the house shows you the beautiful mountains towards Emmett. The home has Brand new roof (9/26), new carpet (spring of 2025) and newer cast iron kitchen sink. It is a close commute to the new North Ranch shopping complex off of Hwy 20/26 as well as the Nampa Marketplace and Costco. Easy freeway access to commute into Meridian, Boise or Caldwell. Make an appointment today to see this exceptional home. You won't be disappointed.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Springs Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $365,990 |
| 9/8/2026 | 2$359,400 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Construction Materials | Concrete |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackhawk |
| Garage Y/N | true |
| Status | Active |
| Directions | Ustick to Santa Anna to Dragonfly to Viceroy to the end of the street |
| ModificationTimestamp | 2026-09-11T01:36:00.300Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Desert Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 1551.89 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Aspen Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | 32-4N-2W SW BLACKHAWK SUB NO 7 LT 10 BLK 19 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1251 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Building Area Total | 1251 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool