Property Attributes
- MLS#98998747
- TypeSingle Family
- Listing Status Pending
- CountyCanyon
- CityNampa
- NeighborhoodBlackhawk
- Zip83687
- Style
- Year Built2005
- Taxes$ 1520
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1486
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this bright and inviting North Nampa home, ideally located with easy access to the freeway and Chinden Boulevard. Tucked away on a private cul-de-sac with no through traffic, this home offers a peaceful setting while keeping everyday convenience close at hand. Inside, an open and airy layout is filled with natural light from an abundance of windows and features vaulted ceilings that create an even greater sense of space. The updated secondary bathroom adds a fresh, modern touch, while the new roof installed in 2025 provides added peace of mind. Outside, enjoy a fully fenced, north-facing backyard and large covered patio—perfect for relaxing, entertaining, and enjoying Idaho’s beautiful seasons. And one of the area’s rare finds: a 3-car garage! A wonderful combination of location, space, updates, and privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Springs Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $375,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 225 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2005 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackhawk |
| Garage Y/N | true |
| Status | Pending |
| Directions | From Middleton Rd & Ustick: E on Ustick, N on Sonoran E on Gossamer Ct |
| ModificationTimestamp | 2026-09-02T15:29:30.800Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Desert Springs |
| Land Lease Y/N | false |
| Tax Annual Amount | 1520.08 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 25 in Block 7 of Blackhawk Subdivision No. 4, Canyon County, Idaho, according to the official plat thereof, filed in Book 35 of Plats at Page(s) 31, records of said County. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1486 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 81 |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Primary on Main | 104 |
| Second Bedroom Length | 8 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 9 |
| Bedroom 3 Width | 11 |
| Living Room Area | 247 |
| Living Room Length | 13 |
| Living Room Width | 19 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 13 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Building Area Total | 1486 |
| Lot Dimensions | 98x62 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool