Property Attributes
- MLS#98999445
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSolano Place
- Zip83687
- Style
- Year Built2024
- Taxes$ 3796
- Price$ 487,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.18 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This beautifully maintained 2024 two-story home perfectly blends modern style with warm, inviting comfort. Upstairs, discover a spacious primary suite, three additional bedrooms, and a bright, airy loft—an ideal retreat for relaxation at the end of the day. Two of the bedrooms have walk-in closet. There is a room upstairs that could be used as 5th bedroom. Computer room could be used as 6 bedroom. The main floor features an open-concept living room, dining area, and kitchen, creating a seamless flow for everyday living and entertaining. A versatile flex room offers the perfect space for a home office, library, or creative studio. The modern kitchen is a standout, equipped with stainless steel appliances and elegant solid-surface countertops, island, walking-in pantry, combining both function and sophistication. Thoughtful design touches are found throughout, enhancing every room with a sense of balance and style. Situated in an amazing location near Costco, Winco, and Fred Meyer, with easy access to major freeways, this home delivers the best of convenience, comfort, and contemporary living—all in one perfectly designed package.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $487,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2024 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple,Fractional Ownership: No |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solano Place |
| Garage Y/N | true |
| Status | Active |
| Directions | From Ustick & Northside: N on Northside, W Cornflower |
| ModificationTimestamp | 2026-09-06T03:20:39.800Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Tax Annual Amount | 3796 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | LOT 16 BLOCK 4 KINGHORN PLACE #2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2332 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 126 |
| Kitchen Length | 9 |
| Kitchen Width | 14 |
| Primary on Main | 110 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 10 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Living Room Area | 224 |
| Living Room Length | 14 |
| Living Room Width | 16 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.18 |
| Building Area Total | 2332 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool