Property Attributes
- MLS#98996980
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodSolano Place
- Zip83687
- Style
- Year Built2026
- Price$ 474,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. Enter into a brand new home in Nampa, Idaho and enjoy its benefits and stress free living! The Preston 2126 is designed with easy living in mind, beginning with a dedicated entryway that leads into open living areas highlighted by vaulted ceilings and abundant natural light. The kitchen, living room, and dining room blend seamlessly to create an ideal space for hosting, relaxing, or gathering for everyday moments. The kitchen boasts upgraded finishes, including stainless steel appliances, a gas range, and stylish solid surface countertops. The primary suite is positioned at the rear of the home to offer a quiet retreat, complete with a large en suite bath and an expansive closet. Two additional bedrooms share a well-appointed full bathroom, providing comfort and convenience throughout. With its balanced design and inviting atmosphere, the Preston 2126 delivers a refined living experience that brings together style, function, and comfort. **PHOTOS ARE SIMILAR**. All selections are subject to change without notice, please call to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| East Canyon Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $479,990 |
| 8/31/2026 | 1$474,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 635 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Solano Place |
| Garage Y/N | true |
| Status | Active |
| Directions | DIRECTIONS ARE IN THE AGENT REMARKS |
| ModificationTimestamp | 2026-09-03T06:01:26.700Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Canyon |
| Land Lease Y/N | false |
| Middle/Junior High School | Sage Valley |
| Virtual Tour | https://unbranded.youriguide.com/preston_2126 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | LOT 7 BLOCK 12 KINGHORN PLACE #4 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2126 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 11 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Building Area Total | 2126 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool