Property Attributes
- MLS#99001216
- TypeSingle Family
- Listing Status New
- CountyJerome
- CityJerome
- Neighborhood0 Not Applicable
- Zip83338
- Style
- Year Built2024
- Taxes$ 3616
- Price$ 590,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2819
- Lot Size3.07 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to this charming country home in a peaceful setting. Featuring 3 bedrooms, 3 bathrooms, bonus room has mini split for heating and cooling. This residence provides a bright, functional layout ideal for everyday living and entertaining. Home also features permanent smart lighting system around the eves and throughout the home. Shop/Office has its own bathroom and electricity and heat. Room to create your own design for landscaping and pasture, on 3.07+- acres with 2.8 shares of Northside Canal Company, No CC&R'S or HOA'S!
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier (Jerome) Elementary School | Jerome Middle School | Jerome High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $590,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Construction Materials | Stucco |
| Year Built | 2024 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Jerome |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | New |
| Directions | North on 93 West on 400 N go 4.5 miles home is on South side |
| ModificationTimestamp | 2026-09-18T23:48:31.100Z |
| High School | Jerome |
| City | Jerome |
| High School District | Jerome School District #261 |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 133729.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Frontier (Jerome) |
| Land Lease Y/N | false |
| Tax Annual Amount | 3616.22 |
| Middle/Junior High School | Jerome |
| Virtual Tour | https://my.matterport.com/show/?m=LExe1yBXhBE&brand=0 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jerome School District #261 |
| Elementary School District | Jerome School District #261 |
| Virtual Tour | https://my.matterport.com/show/?m=LExe1yBXhBE |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bathroom |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2819 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Plans |
| Below Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Family Room Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 3.07 |
| Building Area Total | 2819 |
| Lot Size Acres | 3.07 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool