Property Attributes
- MLS#99000106
- TypeSingle Family
- Listing Status New
- CountyGem
- CityEmmett
- Neighborhood0 Not Applicable
- Zip83617
- Style
- Year Built2024
- Taxes$ 543
- Price$ 995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3090
- Lot Size1.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Private 1.22-acre retreat just outside Emmett! This 2024-built farmhouse offers an attached 2-car garage plus a 56' RV bay with 15' ceilings and a 12x14 door (room for boats, RV, or your toys). The property has space for animals & RV parking, with a shaded NE-facing patio and roughly 200' of buffer to the rear neighbors. Potential room for a future Shop or ADU — buyer to verify their goals with Gem County's Development Services / Planning & Zoning. Inside, an open kitchen with custom cabinetry, hard surface counters & Bosch appliances flows into a fireplace-anchored living room with built-ins. The private primary suite features a soaking tub, tile shower & oversized walk-in closet, plus 3 more bedrooms and a versatile bonus room with a full bathroom upstairs. Open House 9/12 12:00 to 3:00pm. Open House 9/13 1:00 to 4:00 pm.
| Elementary School | Middle School | High School |
|---|---|---|
| Carberry Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Tankless Water Heater |
| Garage Spaces | 4 |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Gem |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | New |
| Directions | HWY 16, North on Substation, Right on Waterwheel, Left onto Connelly Lane. |
| ModificationTimestamp | 2026-09-08T21:52:12.100Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53143.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Carberry |
| Land Lease Y/N | false |
| Tax Annual Amount | 543.96 |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | O'Dwyer Signature Homes |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | 06N 01W Sec 04 Connelly Sub Minor Lot 04 Blk 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3090 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 14 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 256 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 16 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Upper |
| Bedroom 5 Length | 20 |
| Bedroom 5 Area | 280 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 1.22 |
| Foundation Details | Crawl Space |
| Building Area Total | 3090 |
| Lot Dimensions | 313x169 |
| Lot Size Acres | 1.22 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool