Property Attributes
- MLS#98999437
- TypeSingle Family
- Listing Status Active
- CountyGem
- CityEmmett
- NeighborhoodDagger Falls
- Zip83617
- Style
- Year Built2026
- Price$ 514,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1821
- Lot Size0.14 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Presenting the Belle Fontaine by Ted Mason Signature Homes! This beautifully finished home is move-in ready and packed with quality features you'd expect from a Ted Mason build. From the welcoming front patio to the quartz countertops, custom cabinets, and spacious kitchen island, every detail feels thoughtful and functional. The open great room offers plenty of natural light and a cozy fireplace, while the spacious owner’s suite features a walk-in tiled shower, dual vanity, and generous closet. Located in the popular Dagger Falls community, you'll enjoy peaceful surroundings with easy access to trails, parks, and local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Carberry Elementary School | Emmett Middle School | Emmett High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $514,500 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Gem |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dagger Falls |
| Garage Y/N | true |
| Status | Active |
| Directions | From E 12th St and S Substation Rd, West to Whitewater Way, North to Haystack Rd, West to property |
| ModificationTimestamp | 2026-09-05T06:10:06.800Z |
| High School | Emmett |
| City | Emmett |
| High School District | Emmett Independent District #221 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Carberry |
| Land Lease Y/N | false |
| Middle/Junior High School | Emmett |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Ted Mason Signature Homes |
| Standard Status | Active |
| Middle/Junior School District | Emmett Independent District #221 |
| Elementary School District | Emmett Independent District #221 |
| Legal Description | 06N 01W Sec 08 Dagger Falls Subdivision No 3&4 Lot 05 Blk 05 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1821 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.14 |
| Foundation Details | Crawl Space |
| Building Area Total | 1821 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool