Property Attributes
- MLS#98999422
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodAutumn Creek
- Zip83651
- Style
- Year Built2026
- Price$ 579,880
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2302
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome home to the Lavender by Tresidio Homes, a beautifully designed 2,302 sq. ft. single-level home offering the perfect blend of space, style, and everyday comfort. Featuring 4 bedrooms, 3 full bathrooms, and a spacious 3-car garage, the Lavender was thoughtfully created for gathering, relaxing, and making memories. The bright, open-concept Great Room flows effortlessly into the kitchen and dining area, creating an inviting heart of the home perfect for entertaining family and friends. Expansive windows bring in abundant natural light, while designer-selected finishes and signature Tresidio craftsmanship elevate every detail. The private primary suite provides a peaceful escape with a spa-inspired ensuite bath and generous walk-in closet, while three additional bedrooms offer plenty of room for family, guests, a home office, or hobbies. Located in the desirable Autumn Creek community in Nampa, residents will enjoy a community pool, parks, walking paths, and open green spaces, all with convenient access to shopping, dining, schools, and recreation. With its spacious single-level design and welcoming neighborhood setting, the Lavender is a place you’ll be excited to call home. Full perimeter fencing and completed front and backyard landscaping included.
| Elementary School | Middle School | High School |
|---|---|---|
| Parkridge Elementary School | East Valley Mid Middle School | Columbia High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $579,880 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | HardiPlank Type |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Autumn Creek |
| Garage Y/N | true |
| Status | Active |
| Directions | From I-84, exit 38 to Garrity Blvd, Use the 2nd lane from left land to turn left onto E Flamingo Ave, Right onto S Can Ada Rd/N Happy Valley Rd, At the round about take the 3rd exit onto Amity Ave. Left onto N Chiseled Ave, immediate left on Dillinger, house will be on the left. |
| ModificationTimestamp | 2026-09-05T06:10:02.800Z |
| High School | Columbia |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Parkridge |
| Land Lease Y/N | false |
| Middle/Junior High School | East Valley Mid |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Tresidio Homes |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Legal Description | 36-3N-2W NE CHISUM EST NO 1 LT 3 BLK 2 Chisum Estates, Subdivision No. 1, Canyon County, Instrument # 2026-001347, Book 60, Pages 7 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2302 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary on Main | 156 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 143 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Building Area Total | 2302 |
| Lot Dimensions | 110x62 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool