Property Attributes
- MLS#98999007
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodPheasant Meadows
- Zip83301
- Style
- Year Built2026
- Taxes$ 185
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1377
- Lot Size0.154 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to Pheasant Meadows! This beautifully crafted new construction home offers 3 bedrooms, 2 bathrooms, and a thoughtfully designed layout with modern finishes throughout. The kitchen features elegant quartz countertops, while the spacious primary suite offers a walk-in closet for plenty of storage. Enjoy the peace of mind and efficiency of a brand-new home without the wait or hassle of completing the landscaping—the yard is fully landscaped and ready to enjoy. The property also features dedicated RV parking, providing plenty of space for your recreational toys and guests. Whether you’re a first-time buyer, downsizing, or simply looking for the ease of new construction, this move-in-ready home is an opportunity you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | South Hills Middle School | Canyon Ridge High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $375,000 |
General Features
| Cooling | Central Air |
|---|---|
| Roof | Composition |
| Appliances | Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Construction Materials | Stone |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Pheasant Meadows |
| Garage Y/N | true |
| Status | Active |
| Directions | Drive South on Shoshone St. Turn right on Southwood Ave W. Turn left on Morning Dove Way. Turn right on Rock Dove Loop. Property will be on your left. |
| ModificationTimestamp | 2026-08-31T06:04:55.800Z |
| High School | Canyon Ridge |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6708.24 |
| Elementary School | Lincoln |
| Land Lease Y/N | false |
| Tax Annual Amount | 185.26 |
| Middle/Junior High School | South Hills |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Synergy Builders, LLC |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Pheasant Meadows Subd No 3 Lot 3 Block 14 (29-10-17 Se) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1377 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | RV Access/Parking |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.154 |
| Foundation Details | Crawl Space |
| Building Area Total | 1377 |
| Lot Dimensions | 100'x67' |
| Lot Size Acres | 0.154 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool