Property Attributes
- MLS#98998835
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityMeridian
- NeighborhoodPinnacle
- Zip83642
- Style
- Year Built2023
- Taxes$ 2092
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2118
- Lot Size0.149 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Luxury living rarely found at this price point. This elevated, single-level home has been thoughtfully upgraded throughout, blending modern design with everyday functionality. From the fully epoxied entry, patio, and walkway to the impressive pergola featuring a built-in heater, motorized shades, and LED lighting, every detail has been designed to elevate the way you live and entertain. Step inside this beautifully appointed 3-bedroom + office, 2-bathroom home and you'll find a sophisticated modern aesthetic paired with a highly functional, open-concept layout. The spacious living areas are filled with natural light and seamlessly connect to the kitchen and dining spaces, creating an inviting environment for both everyday living and entertaining. The upgrades continue outside, where the private backyard serves as an extension of the home. Situated within the coveted Pinnacle Subdivision with two pools, this home is also seconds away from 64-acre Discovery Park with even more additional amenities for you! With its elevated finishes, exceptional outdoor living space, and thoughtful attention to detail, this home offers a level of luxury and comfort that is truly uncommon at this price point.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary McPherson Elementary School | Victory Middle School | Mountain View High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $650,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pinnacle |
| Garage Y/N | true |
| Status | Pending |
| Directions | S on Locust Grove, E on Ambition, S on Steeple, W on Adler Hof |
| ModificationTimestamp | 2026-09-02T22:37:03.600Z |
| High School | Mountain View |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6490.44 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Green Building Verification Type | LEED For Homes |
| Elementary School | Mary McPherson |
| Land Lease Y/N | false |
| Tax Annual Amount | 2092.66 |
| Middle/Junior High School | Victory |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 17 BLK 11 APEX SOUTHEAST SUB NO 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2118 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.149 |
| Foundation Details | Crawl Space |
| Building Area Total | 2118 |
| Lot Size Acres | 0.149 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool