Property Attributes
- MLS#98986059
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityKuna
- AreaKuna
- Neighborhood0 Not Applicable
- Zip83634
- Style
- Year Built1968
- Taxes$ 1172
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size10 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This versatile 10± acre property offers rural living with urban convenience. The charming home features a galley kitchen, dining area, and living room. Impeccably maintained, the home sits amid a spacious yard with an expansive patio, private hot tub beneath mature shade trees, raised garden beds, and producing fruit trees. The property includes a new 24x48 three-sided equipment shed and a versatile 24x32 powered shop with concrete floors, ideal for storage, hobbies, or a tack room. Equestrian amenities include a lighted 100x148 sand riding arena, dry lot and grass paddocks, horse shelter, and grooming/wash rack with hot water. A private well and new septic system service the property. Beyond the arena is fully fenced, irrigated pasture for livestock or horses, with irrigation provided by Boise Kuna Irrigation. The acreage also has potential to split into two 5-acre parcels. Built in 2022, the 30x40 main shop houses a thriving USDA custom-exempt meat processing business which can be included in the sale. The fully finished facility features running water, bathroom, separate septic, refrigeration room, walk-in freezer. The floating wall design allows for easy reconfiguration. Inquire about a price that includes the business and all the equipment.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Trail Elementary School | Fremont Middle School | Kuna High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $1,700,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Cooling | Cooling |
| Utilities | Electricity Connected |
| Roof | Composition |
| Appliances | Water Heater |
| Construction Materials | Insulation |
| Year Built | 1968 |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Irrigation Canal/Ditch |
| County | Ada |
| Property Type | Residential |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | false |
| Other Structures | Separate Living Quarters |
| Status | Active |
| Directions | S Cloverdale / E on Hubbard |
| ModificationTimestamp | 2026-05-16T06:01:27.400Z |
| High School | Kuna |
| City | Kuna |
| High School District | Kuna School District #3 |
| Zoning Description | RR |
| MLS Area | Kuna - 1100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Silver Trail |
| Land Lease Y/N | false |
| Tax Annual Amount | 1172.52 |
| Middle/Junior High School | Fremont |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kuna School District #3 |
| Elementary School District | Kuna School District #3 |
| Legal Description | The West half of the West half of the Northwest quarter of the Northeast quarter of Section 15, Township 2 North, Range 1 East, Boise Meridian, Ada County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Sink |
|---|---|
| Flooring | Concrete |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Agent Measured |
| Below Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 80 |
| Kitchen Length | 8 |
| Kitchen Width | 10 |
| Living Room Area | 238 |
| Living Room Length | 14 |
| Living Room Width | 17 |
| Primary Bedroom Area | 135 |
| Primary Bedroom Length | 9 |
| Primary Bedroom Width | 15 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | 10 - 19.9 Acres |
| Water Source | Well |
| Lot Size Area | 10 |
| Building Area Total | 1248 |
| Lot Size Acres | 10 |
| Road Surface Type | Paved |
| Other Parking | Garage: 0 |
| Road Frontage Type | Public Road |
| Other Equipment | Hoist/Lift |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool