Property Attributes
- MLS#98984731
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CityKooskia
- AreaIdaho County
- Neighborhood0 Not Applicable
- Zip83539
- Style
- Year Built2018
- Taxes$ 1617
- Price$ 688,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size8.98 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Escape to the peace & beauty of Idaho County with this stunning log home set on nearly 9 usable acres! This inviting property offers the perfect blend of rustic charm & modern functionality, with an open floor plan highlighted by warm tongue & groove walls & ceilings that create a true cabin feel. The land is gently rolling and ideal for animals, gardening, or expanding your dream homestead. A standout feature is the impressive 30x50 insulated & heated shop, complete with pull-through 14’ doors, offering incredible versatility. Currently outfitted with high-end gym (negotiable with the right offer), this space can easily adapt to your needs. An attached 10x50 lean-to with RV hookups adds even more convenience. Additional improvements include a 2-car detached garage & a large container unit, providing ample storage for vehicles, toys, and equipment. The property is serviced by a strong private well, ensuring reliable water year-round. Located just minutes from the Clearwater River and surrounded by vast public lands, outdoor recreation is right at your doorstep—whether it’s fishing, hunting, or exploring Idaho’s backcountry. Enjoy quiet mornings on the covered porch, take in the natural beauty, & experience the privacy and freedom that make Idaho living so special—all with easy access via a paved, county-maintained road. This is the Idaho lifestyle you’ve been waiting for!
| Elementary School | Middle School | High School |
|---|---|---|
| Clearwater Valley Elementary School | Clearwater Valley Middle School | Clearwater Valley High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $689,900 |
| 5/24/2026 | Listed $688,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heated |
| Utilities | Electricity Connected |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 5 |
| Construction Materials | Insulation |
| Year Built | 2018 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Take Clear Creek Road from Kooskia. Take Left onto Leitch Creek Rd. Driveway will be on the right. Brokerage sign on property. |
| ModificationTimestamp | 2026-05-24T04:09:13.000Z |
| High School | Clearwater Valley |
| City | Kooskia |
| High School District | Mountain View District #244 |
| MLS Area | Idaho County - 1950 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 391168.8 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash |
| Elementary School | Clearwater Valley |
| Land Lease Y/N | false |
| Tax Annual Amount | 1617.76 |
| Middle/Junior High School | Clearwater Valley |
| Virtual Tour | https://www.asteroommls.com/pviewer?hideleadgen=1&token=IqbeCMoJKUOPYwHTOYdclw&viewfloorplan=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | T32n R5e Sec 20 8.976 Ac Tax 376 (See S-3618) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1680 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Access |
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 7 |
| Lot Size Area | 8.98 |
| Foundation Details | Crawl Space |
| Building Area Total | 1680 |
| Lot Size Acres | 8.98 |
| Covered Spaces | 7 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool