Property Attributes
- MLS#98983782
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodPeregrine Estates
- Zip83651
- Style
- Year Built2026
- Price$ 419,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.17 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Unlock your "Life Upgrade" with rates as low as 3.875% PLUS a refrigerator, washer & dryer now through September 30th! Ask a Sales Specialist for details. This brand new home located in vibrant Nampa, Idaho welcomes you with open arms. The Kincaid 1600 elevates single-level living with a thoughtful split-bedroom design and a spacious great room enhanced by airy 9ft ceilings. The kitchen comes with stainless steel appliances and stylish solid surface countertops, adding both functionality and aesthetics to the kitchen. The primary suite offers a peaceful retreat with an en suite bath featuring dual vanities and a large closet that adds exceptional storage. Two additional bedrooms sit on the opposite side of the home, each with comfortable proportions and convenient access to the second full bath. Abundant natural light and an open layout create a warm, welcoming atmosphere throughout, ensuring comfort at every turn. The Kincaid 1600 blends style, ease, and effortless livability. Photos are of the actual home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Vallivue Middle Middle School | Vallivue High School |
| Price History | |
|---|---|
| 4/27/2026 | Listed $429,990 |
| 8/17/2026 | 2$422,990 |
| 9/4/2026 | 1$419,990 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Peregrine Estates |
| Garage Y/N | true |
| Status | Active |
| Directions | From Orchard and Lake: N Lake, E Decatur to Fuschia |
| ModificationTimestamp | 2026-09-07T06:01:09.900Z |
| High School | Vallivue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Middle/Junior High School | Vallivue Middle |
| Virtual Tour | https://my.matterport.com/show/?m=Y7shnx9aiZp&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | CBH Homes |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | LOT 4 BLOCK 23 PEREGRINE EST #6 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1600 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 110 |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 11 |
| Living Room Area | 300 |
| Living Room Length | 15 |
| Living Room Width | 20 |
| Primary Bedroom Area | 182 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Building Area Total | 1600 |
| Lot Size Acres | 0.17 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool