Property Attributes
- MLS#98978252
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityStar
- NeighborhoodMilestone Ranch
- Zip83669
- Style
- Year Built2024
- Taxes$ 1649
- Price$ 529,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1762
- Lot Size0.114 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover modern comfort in this stunning 2024-built single-family home in the highly sought after 55+ Community of Regency at Milestone Ranch in Star. This thoughtfully designed residence offers 2 spacious bedrooms and 2 full baths across approximately 1,762 sq ft of bright, open living space—ideal for comfortable single-level living. Step inside to find a welcoming great room layout with abundant natural light, perfect for relaxing or entertaining. The well-appointed kitchen features contemporary finishes, ample cabinetry, and a seamless flow to dining and living areas. Both bedrooms provide generous room sizes, with the primary suite offering a private bath retreat. Enjoy the benefits of like new construction: with tons of upgrades, energy-efficient systems, low-maintenance exteriors, and community amenities. Star's charming small-town vibe combines with easy access to Boise's amenities, shopping, dining, and outdoor recreation along the Payette River. Front Landscape maintenance done by the association. Perfect for active adults who are looking for activities, events and low maintenance. Amenities include an indoor and outdoor pool, pickleball courts, fitness center, clubhouse, pavilion, picnic areas, trails and a full time lifestyle director. Don't miss this incredible move in ready opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Over 55 Commun Elementary School | Over 55 Commun Middle School | Over 55 Commun High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $599,900 |
| 5/1/2026 | 7$559,900 |
| 6/2/2026 | 2$549,000 |
| 8/3/2026 | 3$529,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 950 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | HardiPlank Type |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Over 55 Community |
| Ownership | Fee Simple |
| Accessibility | Bathroom Bars |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Milestone Ranch |
| Garage Y/N | true |
| Status | Active |
| Directions | From Hwy 16, West on Floating Feather, Right on N Pollard Ln, Right on W Broken Arrow, Left on N Milestone Wy, Left on W Pickett Creek St |
| ModificationTimestamp | 2026-08-29T16:35:30.600Z |
| High School | Over 55 Commun |
| City | Star |
| Senior Community Y/N | true |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4965.84 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | Over 55 Commun |
| Land Lease Y/N | false |
| Tax Annual Amount | 1649.4 |
| Middle/Junior High School | Over 55 Commun |
| Virtual Tour | https://sunnyskies.media/8680-W-Pickett-Crk-St/idx |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | LOT 14 BLK 06 MILESTONE RANCH SUB NO 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1762 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.114 |
| Building Area Total | 1762 |
| Lot Dimensions | 110x45 |
| Lot Size Acres | 0.114 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool