Property Attributes
- MLS#98962310
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityMeridian
- AreaMeridian NW
- NeighborhoodPrescott Ridge
- Zip83646
- Style
- Year Built2026
- Price$ 617,364
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2823
- Lot Size0.102 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to Ridgelines at Prescott Ridge. This to be built Sedona, in the much sought-after Prescott Ridge Ridgelines community, offers the perfect blend of style, comfort, and functionality. With 4 bedrooms, 2.5 bathrooms, and a thoughtful layout, this home is designed to meet all your needs. The primary suit is conveniently located downstairs, providing privacy and ease of access. Upstairs, you'll find 3 spacious bedrooms, a full bathroom, and a versatile bonus room perfect for a playroom, office, or home theater. The stunning quartz countertops add elegance to the kitchen, which is ideal for entertaining or everyday living. A 3-car garage provides ample space for vehicles, storage, or hobbies. Ready at the end of January, this home combines modern features with timeless appeal. Don't miss the opportunity to make it yours. Let's get you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Star Middle School | Owyhee High School |
| Price History | |
|---|---|
| 9/20/2025 | Listed $583,990 |
| 10/16/2025 | Listed $585,990 |
| 11/6/2025 | Listed $587,990 |
| 12/6/2025 | 5$617,364 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Prescott Ridge |
| Garage Y/N | true |
| Status | Pending |
| Directions | From I-84 W Take exit 42, Slight Right to merge onto S Ten Mile Rd, Left onto W Cherry Ln, Right onto S Black Cat Rd, Left onto W Gondola, Right on N Rustic Oak, and Left on Ladle Rapids St. |
| ModificationTimestamp | 2026-04-10T17:46:35.100Z |
| High School | Owyhee |
| City | Meridian |
| High School District | West Ada School District |
| MLS Area | Meridian NW - 1030 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4443.12 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Ponderosa |
| Land Lease Y/N | false |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Hubble Homes |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | PRESCOTT RIDGE SUB NO 03 LOT 25 BLK 02 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2823 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.102 |
| Foundation Details | Crawl Space |
| Building Area Total | 2823 |
| Lot Dimensions | 111'x55' |
| Lot Size Acres | 0.102 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool