Property Attributes
- MLS#98920677
- TypeSingle Family
- CountyVALLEY
- CityMcCall
- AreaMcCall
- NeighborhoodWhitetail
- Zip83638
- StyleSingle Family w/ Acreage
- Year Built2020
- Taxes$ 41719
- Price$ 11,900,000
- Bedrooms10
- Full Bathrooms12
- Half Bathrooms0
- Sqr Footage20025
- Lot Size2.291 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This 10-bedroom 13 bathroom stunning mountain escape situated on over two acres is professionally decorated throughout with custom high-end furnishings, carpets, bedding, draperies, flooring, marble and granite countertops, moldings, light fixtures and finishes. All bedrooms are spacious including, two elaborate master suites, and a charming bunkroom that sleeps 7. Chef's dream kitchen with state-of-the-art appliances including Wolfe gas cooktop, 4 ft side by side Sub Zero Fridge and freezer, two dishwashers, double ovens with large center granite island and attached formal dining room. Gorgeous main living area and bar off kitchen with slide window doors to capture the breathtaking views. Inviting covered outdoor patio with fireplace and lounge seating. Downstairs rec room and bar is an alternative place for family gatherings with adjacent gym and sunk in Jacuzzi just outside. The entire home is accessible by a 3-floor elevator. Steps away from all of the member amenities.
Elementary School | Middle School | High School |
---|---|---|
Barbara Morgan STEM Academy Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
Price History | |
---|---|
8/15/2024 | Listed $11,900,000 |
General Features
Interior Features | Bath-Master,Bed-Master Main Level,Guest Room,Split Bedroom,Formal Dining,Family Room,Great Room,Rec/Bonus,Two Master Bedrooms,Walk-In Closet(s),Pantry,Kitchen Island,Granite Counters,Marble Counters |
---|---|
Heating | Electric,Radiant |
Cooling | Central Air |
Utilities | Sewer Connected,Cable Connected,Broadband Internet |
Roof | Other |
Appliances | Gas Water Heater,ENERGY STAR Qualified Water Heater,Tankless Water Heater,Dishwasher,Disposal,Double Oven,Microwave,Oven/Range Built-In,Refrigerator,Trash Compactor,Washer,Gas Range |
HOA Fee | 175 |
Garage Spaces | 3 |
Patio/Porch Features | Covered Patio/Deck |
Pool Features | In Ground,Private |
Construction Materials | Frame,Log,Masonry,Stone,Wood Siding |
Year Built | 2020 |
Levels | Tri-Level |
Property SubType | Single Family w/ Acreage |
Tax Year | 2022 |
Current Use | Single Family |
Percent Ownership | Fee Simple |
Community Features | Gated |
Accessibility | Accessible Elevator Installed |
Assoc Fee Paid Per | Monthly |
County | Valley |
New Construction | No |
Property Type | Residential |
HOA | Yes |
Attached Garage | Yes |
Subdivision Name | Whitetail |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Status | Active |
Directions | From Hyw 55,S on Mountain Rd/Deinhard,W on Whitetail,S on Song Sparrow |
High School | McCall Donnelly |
City | McCall |
Senior Community Y/N | No |
High School District | McCall-Donnelly Joint District #421 |
MLS Area | McCall - 1800 |
Lot Size Units | Acres |
Lot Size Square Feet | 99795.96 |
Waterfront Y/N | No |
Carport Y/N | Yes |
Terms | Cash,Conventional,FHA,VA Loan |
Spa Features | Hot Tub/Spa,Bath |
Green Building Verification Type | Cool Roof Rating |
Elementary School | Barbara Morgan STEM Academy |
Property Attached Y/N | No |
Land Lease Y/N | No |
Tax Annual Amount | 41719 |
Home Warranty Y/N | No |
Middle/Junior High School | McCall Donnelly |
Virtual Tour | https://youtu.be/4NkdXXIuJbs |
Building Area Units | Square Feet |
Master Bedroom Level | Main |
Living Area Units | Square Feet |
Middle/Junior School District | McCall-Donnelly Joint District #421 |
Elementary School District | McCall-Donnelly Joint District #421 |
Interior Features
Basement | Daylight,Walk-Out Access |
---|---|
Flooring | Hardwood,Tile,Carpet,Marble |
Fireplace Features | Three or More,Gas |
Air Conditioning Y/N | Yes |
Heating Y/N | Yes |
Fireplace Y/N | Yes |
Above Grade Finished Area | 9925 |
Total Bedrooms | 10 |
Below Grade Finished Area | 4700 |
Main Level Bedrooms | 2 |
Main Level Bathrooms | 3.5 |
Below Grade Finished Area Unit Type | Square Feet |
LivingAreaSource | Public Records |
Below Grade Finished Area Source | Public Records |
Above Grade Finished Area Source | Public Records |
Above Grade Finished Area Unit Type | Square Feet |
Total Baths | 12 |
Bedroom 5 Level | Upper |
Bedroom 4 Level | Upper |
Bedroom 3 Level | Upper |
Second Bedroom Level | Main |
Exterior Features
Fencing | Block/Brick/Stone |
---|---|
Parking Features | Attached,Carport |
Lot Features | 1 - 4.99 AC,Auto Sprinkler System,Drip Sprinkler System,Full Sprinkler System |
Water Source | City Service |
Total Parking | 3 |
Lot Size Area | 2.291 |
Foundation Details | Crawl Space |
Spa | Yes |
Building Area Total | 20025 |
Lot Size Acres | 2.291 |
Covered Spaces | 3 |
Open Parking Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool